General information about company | |
| Scrip code | 536965 |
| NSE Symbol | N.A. |
| MSEI Symbol | N.A. |
| ISIN | INE947C01010 |
| Name of the entity | B. P. CAPITAL LIMITED |
| Date of start of financial year | 01-04-2018 |
| Date of end of financial year | 31-03-2019 |
| Reporting Quarter | Quarterly |
| Date of Report | 31-12-2018 |
| Risk management committee | Not Applicable |
Annexure I | |||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||
I. Composition of Board of Directors | |||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | |||||||||||||||
| Is there any change in information of board of directors compare to previous quarter | No | ||||||||||||||
| Wether the listed entity has a Regular Chairperson | No | ||||||||||||||
Annexure 1 | |||||||
II. Composition of Committees | |||||||
| Disclosure of notes on composition of committees explanatory | Textual Information(1) | ||||||
| Is there any change in information of committees compare to previous quarter | Yes | ||||||
Annexure 1 Text Block | |
| Textual Information(1) | Please note that during the quarter under review,there was no change in the composition of any of the committees compared to the previous quarter.However,due to the observations/discrepancies received by us via email dated 23.01.2019,we have to fill in the details of composition of the committees and date of appointments and therefore for the purpose of validating the sheet we had to select 'Yes' out of the options available to us for providing information of any change in the committees compared to the previous quarter.
It is to be further noted that although the company does not fall under the ambit of Section 135 of the Companies Act,2013 read with Companies (Corporate Social Responsibility) Rules,2014 and Schedule VII,yet for the purpose of validating the sheet ,we have selected 'No' for the Corporate Social Responsibility Committee to have a regular Chairperson. |
Audit Committee Details | |||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 02756275 | HITESH GUPTA | Non-Executive - Independent Director | Chairperson | 13-02-2017 | ||
| 2 | 00047724 | RAMESH KUMAR GUPTA | Executive Director | Member | 13-02-2017 | ||
| 3 | 07913962 | ANURADHA SRIVASTAV | Non-Executive - Independent Director | Member | 24-08-2017 | ||
Nomination and remuneration committee | |||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 02756275 | HITESH GUPTA | Non-Executive - Independent Director | Chairperson | 13-02-2017 | ||
| 2 | 02771373 | VIJAY AGGARWAL | Non-Executive - Non Independent Director | Member | 13-02-2017 | ||
| 3 | 07913962 | ANURADHA SRIVASTAV | Non-Executive - Independent Director | Member | 24-08-2017 | ||
Stakeholders Relationship Committee | |||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 02756275 | HITESH GUPTA | Non-Executive - Independent Director | Member | 13-02-2017 | ||
| 2 | 00047724 | RAMESH KUMAR GUPTA | Executive Director | Member | 13-02-2017 | ||
| 3 | 02771373 | VIJAY AGGARWAL | Non-Executive - Non Independent Director | Chairperson | 13-02-2017 | ||
Risk Management Committee | |||||||
| Whether the Risk Management Committee has a Regular Chairperson | |||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | No | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | |||
Annexure 1 | |||
III. Meeting of Board of Directors | |||
| Disclosure of notes on meeting of board of directors explanatory | |||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) |
| 1 | 13-08-2018 | ||
| 2 | 01-09-2018 | 18 | |
| 3 | 13-11-2018 | 72 | |
Annexure 1 | |||||||
IV. Meeting of Committees | |||||||
| Disclosure of notes on meeting of committees explanatory | Textual Information(1) | ||||||
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
| 1 | Audit Committee | Yes | 3 | 13-08-2018 | |||
| 2 | Audit Committee | Yes | 3 | 01-09-2018 | 18 | ||
| 3 | Audit Committee | 13-11-2018 | Yes | 3 | 72 | ||
| 4 | Stakeholders Relationship Committee | Yes | 3 | 17-07-2018 | |||
| 5 | Stakeholders Relationship Committee | Yes | 3 | 21-09-2018 | 65 | ||
| 6 | Stakeholders Relationship Committee | 17-10-2018 | Yes | 3 | 25 | ||
Text Block | |
| Textual Information(1) | 1. The members present at the meetings of the Audit Committee held on 13-08-2018, 01-09-2018 and 13-11-2018 are: (a) Mr. Hitesh Gupta (Chairman) (b) Mr. Ramesh Kumar Gupta (Member) (c) Mrs. Anuradha Srivastav (Member)
2. The members present at the meetings of the Stakeholders Relationship Committee held on 17-07-2018, 21-09-2018 and 17-10-2018 are: (a) Mr. Vijay Aggarwal (Chairman) (b) Ms. Hitesh Gupta (Member) (c) Mr. Ramesh Kumar Gupta (Member) |
Annexure 1 | |||
V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | Yes | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Annexure 1 | ||
VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | MR. RAMESH KUMAR GUPTA |
| 2 | Designation | Managing Director |
Signatory Details | |
| Name of signatory | MR. RAMESH KUMAR GUPTA |
| Designation of person | Managing Director |
| Place | HARYANA |
| Date | 10-01-2019 |